Side-by-Side School Comparison
Gladstone Area High School VS Mid Peninsula School
📍 5055 Saint Nicholas 31St Road
, Rock, MI 49880 📞 +1 (906) 359-4390 🌐 mpswolverines.com
, Rock, MI 49880 📞 +1 (906) 359-4390 🌐 mpswolverines.com
Small Classes13.2:1 Ratio
General Information
| Gladstone Area High School | Detail | Mid Peninsula School |
|---|---|---|
| Gladstone Area Schools | District | Mid Peninsula School District |
| Delta County | County | Delta County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Rural, Fringe | Locale | Rural, Distant |
| 9 – 12 | Grade Range | K – 12 |
Students & Staff
| Gladstone Area High School | Metric | Mid Peninsula School |
|---|---|---|
| 472 | Total Students | 220 |
| 23 | Total Teachers | 17 |
| 20.5:1 | Student–Teacher Ratio | 13.2:1 |
Economic Indicators
| Gladstone Area High School | Metric | Mid Peninsula School |
|---|---|---|
| 113 | Free Lunch Students | 159 |
| 23.9% | Free Lunch % | 72.3% |
| 5 | Reduced Lunch Students | 7 |
Enrollment by Grade
Gladstone Area High School
Grade
Mid Peninsula School
–
K
–
1
–
2
–
3
–
4
–
5
–
6
–
7
–
8
131
9
115
10
101
11
125
12
Student Demographics
Gladstone Area High School
Gender
Ethnicity
Mid Peninsula School
Gender
Ethnicity
Attendance Zone
| Gladstone Area High School | Metric | Mid Peninsula School |
|---|---|---|
| N/A | Total Addresses | 211 |
| N/A | Total Housing Units | 211 |
| N/A | Single-Family Homes | 211 |
| N/A | Condo Units | 0 |
School Locations
Compare Gladstone Area High School with Another School
Compare Any Two Schools
